1-hour TSP Monitoring Results
 Location AM6a - Works Site Boundary
Start Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
5-Jun-18 9:30 Cloudy 302.3 758.2 2.8852 2.8856 0.0004 7452.6 7453.6 1.0 1.23 1.23 1.23 73.9 5.4 180601/021
5-Jun-18 10:30 Cloudy 302.5 758.0 2.8522 2.8530 0.0008 7453.6 7454.6 1.0 1.23 1.23 1.23 73.9 10.8 180601/022
5-Jun-18 13:00 Cloudy 301.3 757.6 2.8854 2.8861 0.0007 7454.6 7455.6 1.0 1.23 1.23 1.23 74.0 9.5 180601/023
11-Jun-18 9:00 Sunny 304.3 755.4 2.8334 2.8385 0.0051 7479.6 7480.6 1.0 1.23 1.23 1.23 73.5 69.3 180601/084
11-Jun-18 10:00 Sunny 304.5 755.2 2.8023 2.8063 0.0040 7480.6 7481.6 1.0 1.23 1.22 1.23 73.5 54.4 180601/085
11-Jun-18 11:00 Sunny 304.7 755.0 2.8368 2.8427 0.0059 7481.6 7482.6 1.0 1.22 1.22 1.22 73.5 80.3 180601/086
15-Jun-18 9:00 Cloudy 299.3 753.7 3.0069 3.0077 0.0008 7506.6 7507.6 1.0 1.24 1.23 1.24 74.1 10.8 180602/042
15-Jun-18 10:00 Cloudy 299.5 753.5 3.0139 3.0145 0.0006 7507.6 7508.6 1.0 1.23 1.23 1.23 74.1 8.1 180602/043
15-Jun-18 11:00 Cloudy 299.7 753.3 2.9881 2.9885 0.0004 7508.6 7509.6 1.0 1.23 1.23 1.23 74.0 5.4 180602/044
21-Jun-18 9:00 Cloudy 303.5 757.5 2.9744 2.9761 0.0017 7533.6 7534.6 1.0 1.23 1.23 1.23 73.8 23.0 180602/093
21-Jun-18 10:00 Cloudy 303.7 754.3 2.9583 2.9608 0.0025 7534.6 7535.6 1.0 1.23 1.23 1.23 73.6 34.0 180602/094
21-Jun-18 11:00 Cloudy 303.9 754.1 2.9851 2.9921 0.0070 7535.6 7536.6 1.0 1.23 1.23 1.23 73.5 95.2 180602/095
27-Jun-18 9:00 Sunny 303.1 760.1 3.2348 3.2361 0.0013 7560.6 7561.6 1.0 1.23 1.23 1.23 73.9 17.6 180701/011
27-Jun-18 10:00 Sunny 303.3 759.7 3.1978 3.1992 0.0014 7561.6 7562.6 1.0 1.23 1.23 1.23 73.9 18.9 180701/012
27-Jun-18 11:00 Sunny 303.5 759.5 3.2259 3.2272 0.0013 7562.6 7563.6 1.0 1.23 1.23 1.23 73.9 17.6 180701/013
Min 5
Max 95
Average 31